Aciphex 20mg $419.97 $185.88 $234.09 55.74%
Actonel 35mg $259.90 $183.50 $76.40 29.40%
Actos 30mg $505.97 $288.46 $217.51 42.99%
Advair Diskus 50/
500ug
$749.95 $268.64 $481.31 64.18%
Advair Diskus 50
/250ug
$555.95 $207.00 $348.95 62.77%
Advair Diskus 50/
100mcg
$445.39 $237.42 $207.97 46.69%
Alphagan P 0.0015 $259.98 $183.48 $76.50 29.43%
Altace 10mg $195.97 $136.35 $59.62 30.42%
Altace 2.5mg $165.97 $114.08 $51.89 31.27%
Altace 5mg $175.98 $114.08 $61.90 35.18%
Aricept 10mg $455.97 $335.08 $120.89 26.51%
Avandia 4mg $338.96 $114.23 $224.73 66.30%
Avandia 8mg $575.95 $266.70 $309.25 53.69%
Celebrex 200mg $348.78 $147.94 $200.84 57.58%
Celebrex 100mg $205.40 $114.61 $90.79 44.20%
Celexa 20mg $279.92 $144.00 $135.92 48.56%
Clarinex / Aerius 5mg $292.91 $144.24 $148.67 50.76%
Cozaar 100mg $219.97 $161.58 $58.39 26.54%
Crestor 20mg $291.13 $260.20 $30.93 10.62%
Crestor 10mg $291.13 $204.54 $86.59 29.74%
Crestor 5mg $291.13 $205.32 $85.81 29.47%
Cytoxan 50mg $346.97 $89.31 $257.66 74.26%
Depakote 250mg $143.98 $93.02 $50.96 35.39%
Depakote (G) 500mg $266.99 $106.50 $160.49 60.11%
Detrol 2mg $228.85 $150.41 $78.44 34.28%
Detrol LA 4mg $355.31 $269.67 $85.64 24.10%
Differin 0.001 $193.32 $79.58 $113.74 58.84%
Diovan 80mg $194.19 $152.50 $41.69 21.47%
Diovan 160mg $194.18 $152.50 $41.68 21.46%
Diovan/HCTZ 80/
12.5
$195.26 $152.50 $42.76 21.90%
Diovan/HCTZ 160/
12.5mg
$213.61 $152.50 $61.11 28.61%
Ditropan Xl 10mg $299.30 $211.45 $87.85 29.35%
Effexor Xr 75mg $322.99 $197.44 $125.55 38.87%
Effexor XR 37.5mg $275.97 $146.18 $129.79 47.03%
Effexor XR 150mg $359.96 $205.35 $154.61 42.95%
Estrace .5mg $149.86 $33.63 $116.23 77.56%
Evista 60mg $286.21 $229.04 $57.17 19.97%
Flomax 0.4mg $233.98 $129.61 $104.37 44.61%
Flonase 50ug $249.97 $147.93 $102.04 40.82%
Flovent Diskus 50mcg $252.96 $79.48 $173.48 68.58%
Fosamax 70mg $239.96 $165.91 $74.05 30.86%
Hyzaar Ds 100/
25mg
$222.97 $164.27 $58.70 26.33%
Inderal La 80mg $141.97 $86.98 $54.99 38.73%
Inderal La 60mg $132.98 $87.88 $45.10 33.91%
Lamictal 100mg $429.98 $248.92 $181.06 42.11%
Lamictal 25mg $381.61 $62.34 $319.27 83.66%
Lamictal 150mg $476.63 $337.95 $138.68 29.10%
Lamisil 250mg $1,129.93 $363.36 $766.57 67.84%
Lescol 20mg $226.37 $156.55 $69.82 30.84%
Lescol XL 80mg $292.31 $183.47 $108.84 37.23%
Lexapro 10mg $228.97 $151.85 $77.12 33.68%
Lexapro 20mg $239.97 $213.22 $26.75 11.15%
Lipitor 40mg $329.97 $246.96 $83.01 25.16%
Lipitor 10mg $237.99 $167.12 $70.87 29.78%
Lipitor 20mg $321.97 $182.02 $139.95 43.47%
Lipitor 80mg $329.97 $245.75 $84.22 25.52%
Lo/Ovral 28 $109.97 $78.68 $31.29 28.45%
Lovastatin 40mg $98.99 $78.08 $20.91 21.12%
Lumigan 0.0003 $248.38 $88.09 $160.29 64.53%
Nasacort Aq 55ug $257.94 $121.69 $136.25 52.82%
Nasonex 50mcg $249.85 $146.66 $103.19 41.30%
Nexium 40mg $425.97 $150.00 $275.97 64.79%
Nexium 20mg $430.97 $150.00 $280.97 65.19%
Ortho-Cyclen 28 $139.97 $76.66 $63.31 45.23%
Paxil CR 25mg $303.95 $279.17 $24.78 8.15%
Plavix 75mg $389.96 $309.54 $80.42 20.62%
Premarin 1.25mg $113.81 $59.81 $54.00 47.45%
Premarin .625mg $123.97 $43.83 $80.14 64.64%
Premarin .3mg $149.97 $41.11 $108.86 72.59%
Prempro .625 /
2.5mg
$150.49 $87.26 $63.23 42.02%
Prevacid 15mg $441.12 $146.25 $294.87 66.85%
Prevacid 30mg $453.64 $178.66 $274.98 60.62%
Proscar 5mg $269.97 $187.98 $81.99 30.37%
Protonix 20mg $353.61 $119.34 $234.27 66.25%
Protonix 40mg $351.97 $146.25 $205.72 58.45%
Serevent 25mcg $373.43 $312.39 $61.04 16.35%
Seroquel 100mg $380.77 $225.81 $154.96 40.70%
Singulair 10mg $302.99 $244.48 $58.51 19.31%
Singulair 5mg Chew $305.97 $231.37 $74.60 24.38%
Spiriva 18mcg $385.96 $299.78 $86.18 22.33%
Topamax 50mg $406.62 $185.00 $221.62 54.50%
Topamax 100mg $576.65 $205.00 $371.65 64.45%
Tricor (Lipidil EZ) 145mg $314.66 $171.22 $143.44 45.59%
Trileptal 300mg $293.30 $193.05 $100.25 34.18%
Valtrex 500mg $499.95 $397.03 $102.92 20.59%
Wellbutrin XL 150mg $367.97 $102.81 $265.16 72.06%
Wellbutrin XL 300mg $505.94 $181.84 $324.10 64.06%
Yasmin 0.3mg $149.95 $68.48 $81.47 54.33%
Zetia 10mg $265.98 $244.67 $21.31 8.01%
Zocor 20mg $404.97 $153.29 $251.68 62.15%
Zocor 40mg $405.99 $186.22 $219.77 54.13%
Zyprexa 5mg $684.56 $393.06 $291.50 42.58%
Zyrtec 10mg $198.41 $89.04 $109.37 55.12%